These photographs mark the start of the new era of Shooting for the WFC pistol section - a giant step back in time to the age of Black Powder Muzzle Loading. Watch this page as we get our kit together so that we can continue with our peacefull, legitimate, non-blood shooting sports. To view a larger version of any photograph on this page, click on the thumbnail photograph.
Here is some loading data that you might find usefull - no liability accepted
| Powder | Charge | Bullet | Primer | Velocity (est) | Velocity (actual) | Average |
| TS2 | 20 grs | .433" BALL | 753 fps | |||
| TS2 | 25 grs | .433" BALL | 888 fps | |||
| TS2 | 30 grs | .433" BALL | 939 fps |
| Powder | Charge | Bullet | Primer | Velocity (est) | Velocity (actual) | Average |
| Swiss No.1 | 30 grs | .433" BALL | 1000 fps | 999 fps | ||
| Swiss No.1 | 30 grs | .433" BALL | 1000 fps | 1099 fps | ||
| Swiss No.1 | 30 grs | .433" BALL | 1000 fps | 1069 fps | ||
| Swiss No.1 | 30 grs | .433" BALL | 1000 fps | 975 fps | 1042 fps | |
| Swiss No.1 | 30 grs | .433" BALL | 1000 fps | 1020 fps | ||
| Swiss No.1 | 30 grs | .433" BALL | 1000 fps | 1090 fps | ||
| Swiss No.1 | 30 grs | .433" BALL | 1000 fps | 999 fps |
| Powder | Charge | Bullet | Primer | Velocity (est) | Velocity (actual) | Average |
| TPPH | 50 grs | 405gr Lead SWC | CCI LR | 1000 fps | 1004 fps | |
| TPPH | 50 grs | 405gr Lead SWC | CCI LR | 1000 fps | 1002 fps | |
| TPPH | 50 grs | 405gr Lead SWC | CCI LR | 1000 fps | 1050 fps | 1033 fps |
| TPPH | 50 grs | 405gr Lead SWC | CCI LR | 1000 fps | 1076 fps | |
| TPPH | 60 grs | 405gr Lead SWC | CCI LR | 1000 fps | 1151 fps | |
| TPPH | 60 grs | 405gr Lead SWC | CCI LR | 1100 fps | 1146 fps | |
| TPPH | 60 grs | 405gr Lead SWC | CCI LR | 1100 fps | 1111 fps | |
| TPPH | 60 grs | 405gr Lead SWC | CCI LR | 1100 fps | 1153 fps | 1150 fps |
| TPPH | 60 grs | 405gr Lead SWC | CCI LR | 1100 fps | 1191 fps | |
| TPPH | 60 grs | 405gr Lead SWC | CCI LRM | 1100 fps | 1190 fps | |
| TPPH | 60 grs | 405gr Lead SWC | CCI LRM | 1100 fps | 1160 fps | |
| TPPH | 60 grs | 405gr Lead SWC | CCI LRM | 1100 fps | 1164 fps | 1152 fps |
| TPPH | 60 grs | 405gr Lead SWC | CCI LRM | 1100 fps | 1107 fps | |
| TPPH | 60 grs | 405gr Lead SWC | CCI LRM | 1100 fps | 1137 fps | |
| Hogdon H4895 | 40 grs | 405gr Lead SWC | CCI LR | 1312 fps | 1223 fps | |
| Hogdon H4895 | 40 grs | 405gr Lead SWC | CCI LR | 1312 fps | 1290 fps | 1244 fps |
| Hogdon H4895 | 40 grs | 405gr Lead SWC | CCI LR | 1312 fps | 1219 fps | |
| Hogdon H4895 | 40 grs | 405gr Lead SWC | CCI LRM | 1312 fps | 1256 fps | |
| Hogdon H4895 | 40 grs | 405gr Lead SWC | CCI LRM | 1312 fps | 1312 fps | 1301 fps |
| Hogdon H4895 | 40 grs | 405gr Lead SWC | CCI LRM | 1312 fps | 1336 fps | |
| Hogdon H4895 | 45 grs | 405gr Lead SWC | CCI LRM | 1400 fps | 1407 fps | |
| Hogdon H4895 | 45 grs | 405gr Lead SWC | CCI LRM | 1400 fps | 1457 fps | |
| Hogdon H4895 | 45 grs | 405gr Lead SWC | CCI LRM | 1400 fps | 1384 fps | 1424 fps |
| Hogdon H4895 | 45 grs | 405gr Lead SWC | CCI LRM | 1400 fps | 1391 fps | |
| Hogdon H4895 | 45 grs | 405gr Lead SWC | CCI LRM | 1400 fps | 1482 fps | |
| TPPH | 50 grs | 535gr Lead SP | CCI LRM | 1000 fps | 997fps | |
| TPPH | 50 grs | 535gr Lead SP | CCI LRM | 1000 fps | 987fps | |
| TPPH | 50 grs | 535gr Lead SP | CCI LRM | 1000 fps | 978fps | 989 fps |
| TPPH | 50 grs | 535gr Lead SP | CCI LRM | 1000 fps | 996fps | |
| TPPH | 50 grs | 535gr Lead SP | CCI LRM | 1000 fps | 987fps |
Back to : Stuart's Home Page